The companies we work with.
From first-drill juniors to billion-dollar producers.
We build the translation layer between the deposit and the capital markets.
| Price | Ticker | Exchange | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Endeavour | $76.90 | EDV | TSX | $18.53B | Gold | West Africa | — | — | |
| G Mining | $48.10 | GMIN | TSX | $14.25B | Gold | Brazil | — | — | |
| Discovery Silver | $11.51 | DSV | TSX | $9.37B | Silver | Ontario, Canada | — | — | |
| Montage Gold | $16.95 | MAU | TSX | $6.85B | Gold | Côte d'Ivoire | — | — | |
| NGEx | $23.01 | NGEX | TSX | $4.99B | Copper / Gold | Argentina | — | — | |
| Aris Mining | $23.78 | ARIS | TSX | $4.91B | Gold | Colombia | — | ||
| Fortuna | $15.06 | FVI | TSX | $4.46B | Gold / Silver | Mexico | — | — | |
| Aura | $27.50 | ORA | TSX | $3.84B | Gold | Brazil | — | — | |
| Southern Cross Gold | $3.75 | SX2 | Acquired | $2.69B | Gold | Victoria, Australia | — | — | |
| Snowline Gold | $14.92 | SGD | TSX | $2.63B | Gold | Yukon, Canada | |||
| Resolute | $1.12 | RSG | ASX | $2.38B | Gold | Mali | — | — | |
| Omai Gold | $2.16 | OMG | TSXV | $1.46B | Gold | Guyana | — | — | |
| Imperial | $7.97 | III | TSX | $1.42B | Copper / Gold | BC, Canada | — | — | |
| FireFly Metals | $1.62 | FFM | ASX | $1.41B | Copper / Gold | Newfoundland, Canada | — | — | |
| Avino Silver & Gold | $7.72 | ASM | TSX | $1.31B | Silver / Gold | BC, Canada | — | — | |
| Arkle | $0.77 | ARK | LSE | $1.26B | Gold | Ireland | — | — | |
| Liberty Gold | $2.01 | LGD | TSX | $1.10B | Gold | Idaho, USA | — | — | |
| New Found Gold | $2.81 | NFG | TSXV | $1.08B | Gold | Newfoundland, Canada | — | — | |
| Troilus Gold | $1.77 | TLG | TSX | $1000M | Gold / Copper | Quebec, Canada | — | — | |
| Core Lithium | $0.26 | CXO | ASX | $858M | Lithium | Australia | — | — | |
| Goldgroup | $4.49 | GORO | TSXV | $759M | Gold | Sonora, Mexico | — | ||
| BMC | $2.65 | BMC | ASX | $728M | Zinc / Lead | Yukon, Canada | — | — | |
| Asante Gold | $0.77 | ASE | TSXV | $697M | Gold | Ghana | — | — | |
| San Lorenzo Gold | $6.16 | SLG | TSXV | $669M | Gold | Colombia | |||
| Western Copper & Gold | $2.92 | WRN | TSX | $662M | Copper / Gold | Yukon, Canada | — | — | |
| Heliostar | $2.33 | HSTR | TSX | $650M | Gold | Guerrero, Mexico | — | — | |
| Fireweed | $2.79 | FWZ | TSXV | $633M | Zinc / Tungsten | Yukon, Canada | — | ||
| Prime | $3.75 | PRYM | TSX | $603M | Gold | Mexico | — | — | |
| Magna Mining | $2.20 | NICU | TSXV | $552M | Nickel | Ontario, Canada | — | — | |
| Silverco | $8.59 | SICO | TSXV | $478M | Silver | Chihuahua, Mexico | — | — | |
| Cabral Gold | $1.37 | CBR | TSXV | $475M | Gold | Brazil | |||
| NG Energy | $1.73 | GASX | TSXV | $467M | Natural Gas | Colombia | — | ||
| First Nordic | $1.85 | FNM | TSXV | $420M | Gold | Sweden | — | ||
| Sitka Gold | $0.94 | SIG | TSXV | $408M | Gold | Yukon, Canada | — | ||
| Hercules | $1.12 | BIG | TSXV | $384M | Copper / Silver | Idaho, USA | — | — | |
| Andean Silver | $1.65 | ASL | ASX | $381M | Silver | Chile | — | — | |
| White Gold | $1.65 | WGO | TSXV | $372M | Gold | Yukon, Canada | — | — | |
| Galantas | $0.44 | GAL | TSXV | $371M | Gold | Northern Ireland, UK | — | — | |
| Nexgold | $1.37 | NEXG | TSXV | $351M | Gold | Ontario, Canada | |||
| Atha Energy | $0.98 | SASK | TSXV | $346M | Uranium | Saskatchewan, Canada | — | — | |
| Black Rock Silver | $0.88 | BRC | TSXV | $333M | Silver | Nevada, USA | |||
| Cambria Gold | $0.74 | CAMB | TSXV | $315M | Gold | BC, Canada | — | — | |
| West Red Lake Gold | $0.72 | WRLG | TSXV | $298M | Gold | Ontario, Canada | |||
| Andina Copper | $1.04 | ANDC | TSXV | $288M | Copper / Gold | San Juan, Argentina | — | ||
| Altair | $0.04 | ALR | ASX | $252M | Gold | Guyana | — | ||
| Capitan Silver | $1.92 | CAPT | TSXV | $247M | Silver | Mexico | |||
| Mogotes | $0.47 | MOG | TSXV | $243M | Copper / Gold | Argentina | — | — | |
| Surge Battery | $0.69 | NILI | TSXV | $226M | Nickel | BC, Canada | |||
| Revival Gold | $0.69 | RVG | TSXV | $222M | Gold | Idaho, USA | — | — | |
| Nations Royalties | $1.33 | NRC | TSXV | $206M | Royalties | BC, Canada | |||
| Lavras Gold | $3.07 | LGC | TSXV | $191M | Gold | Brazil | — | — | |
| Surge Copper | $0.49 | SURG | TSXV | $189M | Copper | BC, Canada | — | — | |
| Selkirk Copper | $1.17 | SCMI | TSXV | $186M | Copper | BC, Canada | — | — | |
| Osino | $1.50 | OSI | Acquired | $180M | Gold | Namibia | — | — | |
| Galleon Gold | $1.32 | GGO | TSXV | $179M | Gold | Ontario, Canada | — | — | |
| Fitzroy | $0.47 | FTZ | TSXV | $160M | Copper / Gold | Chile | — | — | |
| Bunker Hill | $3.30 | BNKR | TSX | $156M | Silver | Idaho, USA | — | — | |
| Trident | $3.66 | ROCK | TSXV | $150M | Gold | Saskatchewan, Canada | — | ||
| Denarius | $0.85 | DSLV | TSXV | $145M | Gold / Silver | Colombia | — | — | |
| Leocor | $0.27 | LECR | CSE | $135M | Gold | Newfoundland, Canada | — | — | |
| Abitibi | $0.70 | AMQ | CSE | $134M | Copper / Gold | Quebec, Canada | |||
| Peninsula Energy | $0.23 | PEN | ASX | $131M | Uranium | Wyoming, USA | — | — | |
| Scorpio Gold | $0.35 | SGN | TSXV | $123M | Gold | Nevada, USA | — | — | |
| Apex Critical | $1.23 | APXC | CSE | $119M | Critical Minerals | Nebraska, USA | — | — | |
| Argenta Silver | $0.41 | AGAG | TSXV | $119M | Silver | Salta, Argentina | |||
| Group Ten | $0.38 | PGE | TSXV | $117M | PGE / Nickel | Montana, USA | — | — | |
| Silver 47 | $0.56 | AGA | TSXV | $116M | Silver | Idaho, USA | |||
| Callinex | $1.20 | CNX | Acquired | $115M | Copper / Zinc | Manitoba, Canada | — | — | |
| First Atlantic Nickel | $0.65 | FAN | TSXV | $112M | Nickel | Brazil | — | — | |
| Rua Gold | $1.33 | RUA | TSXV | $112M | Gold | New Zealand | |||
| American Lithium | $0.40 | LI | TSXV | $101M | Lithium | Nevada, USA | — | — | |
| Lithium Ionic | $0.50 | LTH | TSXV | $99M | Lithium | Brazil | — | — | |
| Canyon | $0.05 | CAY | ASX | $99M | Bauxite | Cameroon | — | — | |
| NexMetals | $2.42 | NEXM | TSXV | $86M | Gold | Botswana | |||
| Altamira Gold | $0.28 | ALTA | TSXV | $85M | Gold | Brazil | — | — | |
| District | $0.43 | DMX | TSXV | $82M | Zinc / Copper | Sweden | — | — | |
| Skyharbour | $0.35 | SYH | TSXV | $79M | Uranium | Saskatchewan, Canada | — | — | |
| Libero Copper | $0.53 | LBC | TSXV | $78M | Copper | Colombia | — | — | |
| Westhaven Gold | $0.29 | WHN | TSXV | $76M | Gold | BC, Canada | — | — | |
| Sonoro Gold | $0.17 | SGO | TSXV | $76M | Gold | Mexico | — | — | |
| F3 Uranium | $0.12 | FUU | TSXV | $73M | Uranium | Saskatchewan, Canada | |||
| Lac Gold | $0.34 | ADV | ASX | $72M | Lithium | Australia | — | — | |
| Seva | $0.38 | SEVA | TSXV | $70M | Gold | Ontario, Canada | — | — | |
| Rackla | $0.31 | RAK | TSXV | $57M | Gold | Yukon, Canada | |||
| GFG | $0.17 | GFG | TSXV | $52M | Gold | Ontario, Canada | — | — | |
| South Pacific | $0.75 | SPMC | TSXV | $52M | Gold / Copper | Papua New Guinea | |||
| Tiger Gold | $0.70 | TIG | TSXV | $51M | Gold | Australia | |||
| Kincora Copper | $1.03 | KCC | TSXV | $49M | Copper / Gold | NSW, Australia | |||
| Leviathan | $0.40 | LVX | TSXV | $47M | Gold | Botswana | — | — | |
| Brixton | $0.58 | BBB | TSXV | $47M | Copper / Gold | BC, Canada | |||
| First Tin | $0.50 | 1SN | ASX | $45M | Tin | Germany | — | — | |
| Dalaroo | $0.12 | DAL | ASX | $44M | Rare Earths | Greenland | — | — | |
| Volta | $0.30 | VLTA | CSE | $43M | PGE / Nickel | Ontario, Canada | — | — | |
| Sun Summit | $0.13 | SMN | TSXV | $42M | Gold / Copper | BC, Canada | |||
| Mithril Silver and Gold | $0.22 | MSG | TSXV | $41M | Silver / Gold | Mexico | — | — | |
| Future Fuels | $0.35 | FTUR | TSXV | $39M | Uranium | Saskatchewan, Canada | — | ||
| Silver Viper | $0.32 | VIPR | TSXV | $38M | Silver | Mexico | — | — | |
| Mustang Energy | $0.45 | MEC | TSXV | $35M | Uranium | Saskatchewan, Canada | — | — | |
| South Star | $0.24 | STS | TSXV | $34M | Critical Minerals | Bahia, Brazil | — | ||
| SPC Nickel | $0.07 | SPC | TSXV | $34M | Nickel | Ontario, Canada | — | — | |
| Blue Star Gold | $0.19 | BAU | TSXV | $33M | Gold | Nunavut, Canada | — | — | |
| Strategic Metals | $0.29 | SMD | TSXV | $33M | Copper / Gold | Yukon, Canada | — | ||
| Nevada Silver | $0.16 | EML | TSXV | $32M | Silver / Manganese | Nevada, USA | — | — | |
| Headwater Gold | $0.37 | HWG | TSXV | $32M | Gold | Nevada, USA | |||
| Appia Rare Earths & Uranium | $0.16 | API | CSE | $30M | Uranium / REE | Saskatchewan, Canada | |||
| Eminent Gold | $0.34 | EMNT | TSXV | $28M | Gold | Nevada, USA | — | — | |
| Radius Gold | $0.25 | RDU | TSXV | $28M | Gold | Peru | — | — | |
| Waraba Gold | $0.47 | WBGD | CSE | $26M | Gold | Côte d'Ivoire | |||
| Firebird | $0.14 | FRB | ASX | $25M | Manganese | Australia | — | — | |
| Northern Superior | $0.35 | SUP | TSXV | $25M | Gold | Ontario, Canada | — | — | |
| Nuclear Fuels | $0.30 | NF | TSXV | $25M | Uranium | Wyoming, USA | — | — | |
| Purecore | $1.60 | PURE | CSE | $24M | Copper / Uranium | British Columbia, Canada | — | — | |
| Puma | $0.12 | PUMA | TSXV | $24M | Gold | New Brunswick, Canada | — | ||
| Western Star | $0.45 | WSR | CSE | $24M | Gold / Silver | BC, Canada | — | — | |
| Jaguar Uranium | $1.12 | JAGU | NYSE | $23M | Uranium | Colombia | — | — | |
| Algo Grande | $0.55 | ALGR | TSXV | $23M | Gold | BC, Canada | — | — | |
| T2 Metals | $0.37 | TWO | TSXV | $23M | Copper / Gold | Peru | — | — | |
| Vertex | $0.17 | VTX | TSXV | $20M | Gold | Australia | — | — | |
| Lithium Africa | $0.79 | LAF | TSXV | $20M | Lithium | Africa | |||
| Max Resource | $0.08 | MXR | TSXV | $20M | Copper / Silver | Colombia | — | — | |
| Eastport | $0.59 | EVI | TSXV | $20M | Copper | Botswana | — | ||
| Iris | $0.06 | IR1 | ASX | $19M | Lithium | Australia | — | — | |
| American Critical | $0.17 | KCLI | CSE | $18M | Critical Minerals | USA | — | — | |
| Panther | $0.69 | PURR | CSE | $18M | Gold / Copper | Canada | — | — | |
| Pacific Ridge | $0.17 | PEX | TSXV | $16M | Gold / Copper | BC, Canada | — | — | |
| Pinnacle Silver and Gold | $0.09 | PINN | TSXV | $15M | Silver / Gold | Mexico | — | — | |
| Enduro | $0.12 | ENDR | TSXV | $15M | Gold | BC, Canada | |||
| Arena | $0.10 | AN | TSXV | $15M | Lithium | Argentina | — | — | |
| Emperor | $0.17 | AUOZ | TSXV | $15M | Gold | Ontario, Canada | — | ||
| Inflection | $0.29 | AUCU | TSXV | $15M | Copper / Gold | NSW, Australia | |||
| Metallis | $0.15 | MTS | TSXV | $15M | Copper / Gold | BC, Canada | |||
| Zacatecas Silver | $0.06 | ZAC | TSXV | $14M | Silver | Mexico | — | — | |
| Golden Cross | $0.14 | AUX | TSXV | $14M | Gold | BC, Canada | |||
| Crossroads Gold | $0.20 | CRG | TSXV | $13M | Gold | Victoria, Australia | — | ||
| Trinity Silver | $0.20 | TOM | TSXV | $13M | Silver | Ecuador | — | ||
| Strikepoint Gold | $1.75 | SKP | TSXV | $13M | Gold | Nevada, USA | |||
| CopAur | $0.10 | CPAU | TSXV | $12M | Copper / Gold | BC, Canada | — | ||
| Electrum | $0.15 | ELX | TSXV | $12M | Copper / Gold | Serbia | — | ||
| Resouro Gold | $0.15 | RAU | TSXV | $12M | Gold / REE | Brazil | — | — | |
| Stallion Uranium | $0.15 | SU | TSXV | $12M | Uranium | Saskatchewan, Canada | — | — | |
| Orex | $0.15 | REX | TSXV | $11M | Silver / Gold | Mexico | — | — | — |
| F4 Uranium | $0.11 | FFU | TSXV | $10M | Uranium | Saskatchewan, Canada | — | ||
| Garibaldi | $0.07 | GGI | TSXV | $10M | Nickel | BC, Canada | |||
| Canter | $0.15 | CRC | TSXV | $10M | Gold | Nevada, USA | — | — | |
| Gold Mountain | $0.08 | GMTN | TSXV | $10M | Gold | BC, Canada | — | — | |
| MCF Energy | $0.03 | MCF | TSX | $10M | Oil & Gas | Austria | — | ||
| US Critical | $0.15 | USCM | TSXV | $10M | Rare Earths | Nevada, USA | |||
| Alaska Energy | $0.04 | AEMC | TSXV | $10M | Nickel | Alaska, USA | — | ||
| Eminence | $0.05 | EMA | ASX | $10M | Rare Earths | Bahia, Brazil | — | — | |
| Trans Canada Gold | $0.17 | TTG | TSXV | $10M | Gold | BC, Canada | — | — | — |
| Teako | $0.08 | TMIN | CSE | $10M | Gold | BC, Canada | — | — | |
| TomaGold | $0.03 | LOT | TSXV | $9M | Gold | Quebec, Canada | — | — | |
| Trifecta Gold | $0.17 | TG | TSXV | $8M | Gold | Yukon, Canada | — | ||
| Battery Age | $0.04 | BM8 | ASX | $8M | Lithium | Ontario, Canada | — | — | |
| Taurus Gold | $0.06 | TAUR | CSE | $8M | Gold | Yukon, Canada | |||
| Exploits Discovery | $0.08 | NFLD | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Gold Hunter | $0.10 | HUNT | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Phoenix Copper | $0.10 | PHX | TSXV | $8M | Copper | Idaho, USA | |||
| Viridian | $0.10 | VRD | TSXV | $8M | Rare Earths | Newfoundland, Canada | |||
| York Harbour | $0.10 | YORK | TSXV | $8M | Copper / Zinc | Newfoundland, Canada | |||
| Nevada Sunrise | $0.04 | NEV | TSXV | $7M | Gold | Nevada, USA | — | — | |
| Azincourt Energy | $0.04 | AAZ | TSXV | $7M | Uranium | Saskatchewan, Canada | — | — | |
| Stellar Africa Gold | $0.10 | SPX | TSXV | $6M | Gold | West Africa | — | ||
| GSP Resource | $0.10 | GSPR | TSXV | $6M | Copper / Gold | BC, Canada | — | ||
| Prospect Ridge | $0.05 | PRR | CSE | $6M | Gold / Silver | BC, Canada | — | — | |
| First Andes Silver | $0.07 | FAS | TSXV | $6M | Silver | Peru | |||
| Melkior | $0.11 | MKR | TSXV | $6M | Gold | Quebec, Canada | — | — | |
| Core Assets | $0.08 | CC | TSXV | $6M | Copper / Gold | BC, Canada | — | — | |
| Waratah | $0.08 | WTH | ASX | $6M | Gold | Australia | — | — | |
| Golden Sky | $0.26 | AUEN | TSXV | $6M | Gold | Yukon, Canada | |||
| Aben | $0.16 | ABM | TSXV | $6M | Gold | BC, Canada | — | — | |
| Searchlight | $0.15 | SCLT | TSXV | $6M | Gold | Saskatchewan, Canada | — | ||
| Silver Wolf | $0.10 | SWLF | TSXV | $6M | Silver | Durango, Mexico | — | ||
| Evergold | $0.24 | EVER | TSXV | $6M | Gold / Silver | BC, Canada | — | — | |
| Opawica | $0.14 | OPW | TSXV | $5M | Gold | Quebec, Canada | — | — | |
| Southern Empire | $0.05 | SMP | TSXV | $5M | Gold | BC, Canada | — | — | |
| Vortex | $0.04 | VMS | TSXV | $5M | Copper / Gold | Peru | — | — | |
| Cross River | $0.08 | CRVC | TSXV | $5M | Gold | Ontario, Canada | |||
| Deep South | $0.05 | DSM | TSXV | $5M | Copper | Namibia | — | — | |
| Miata | $0.08 | MIAM | TSXV | $5M | Gold | Suriname | |||
| Nine Mile | $0.05 | NINE | TSXV | $5M | Copper / Zinc | New Brunswick, Canada | — | — | |
| PC Gold | $0.08 | PCG | TSXV | $5M | Gold | Ontario, Canada | |||
| Power Metal | $0.03 | POW | TSXV | $5M | Gold / Copper | Multiple | — | — | |
| Silicon | $0.08 | ALB | TSXV | $5M | Silicon | Quebec, Canada | |||
| Temas | $0.05 | TMAS | TSXV | $5M | Nickel | Quebec, Canada | |||
| Volcanic Gold | $0.08 | VG | TSXV | $5M | Gold | Guatemala | — | — | |
| CopperCorp | $0.04 | CPER | TSXV | $4M | Copper | Ontario, Canada | — | — | |
| Adelayde | $0.05 | ADDY | CSE | $4M | Gold | Australia | — | — | |
| Generation Uranium | $0.07 | GEN | TSXV | $4M | Uranium | Saskatchewan, Canada | |||
| Usha Resource | $0.04 | USHA | TSXV | $4M | Gold | Guyana | — | — | |
| Silver Valley | $0.05 | SVA | TSXV | $4M | Silver | Idaho, USA | — | — | |
| Zeus | $0.05 | ZEUS | TSXV | $4M | Gold | Australia | — | — | |
| Nexus Gold | $0.17 | NXS | TSXV | $4M | Gold | West Africa | — | ||
| Hertz Lithium | $0.17 | HZ | CSE | $3M | Lithium | Quebec, Canada | |||
| Fathom | $0.01 | FNI | CSE | $3M | Nickel | Saskatchewan, Canada | — | — | |
| Angel Wing | $0.03 | AWM | TSXV | $3M | Gold | Newfoundland, Canada | — | — | |
| Mammoth | $0.03 | MTH | TSXV | $3M | Copper / Gold | Peru | |||
| Carlyle Commodities | $0.05 | CCC | TSXV | $3M | Gold / Copper | BC, Canada | — | ||
| Element79 Gold | $0.03 | ELEM | TSXV | $3M | Gold | Nevada, USA / Peru | — | — | — |
| Fremont Gold | $0.05 | FRE | TSXV | $3M | Gold | Nevada, USA | — | — | |
| K9 Gold | $0.05 | KNT | TSXV | $3M | Gold | Yukon, Canada | — | — | |
| Lancaster | $0.04 | LCR | TSXV | $3M | Uranium / Lithium | Saskatchewan, Canada | — | ||
| Mountain Boy | $0.05 | MTB | TSXV | $3M | Gold | BC, Canada | — | — | |
| Nevada Energy | $0.03 | BFF | TSXV | $3M | Lithium | Nevada, USA | — | — | |
| Newfoundland Discovery | $0.05 | NEWD | TSXV | $3M | Gold | Newfoundland, Canada | |||
| West Gold | $0.05 | NRQ | TSXV | $3M | Gold | Quebec, Canada | — | ||
| Pacton Gold | $0.03 | PAC | TSXV | $3M | Gold | Ontario, Canada | — | — | |
| Seahawk Gold | $0.05 | SHK | TSXV | $3M | Gold | Quebec, Canada | — | — | |
| Tisdale Clean Energy | $0.05 | TCEC | TSXV | $3M | Uranium | Saskatchewan, Canada | — | — | |
| Toogood Gold | $0.05 | TOO | TSXV | $3M | Gold | Newfoundland, Canada | — | — | — |
| Good Gold | $0.22 | HVW | CSE | $3M | Gold / Silver | BC, Canada | |||
| Rock Cliff | $0.05 | RCLF | CSE | $3M | Gold | Newfoundland, Canada | — | — | |
| Grid Battery | $0.01 | CELL | TSXV | $3M | Lithium | Nevada, USA | |||
| North Bay | $0.00 | NBRI | OTC | $3M | Gold | California, USA | — | — | |
| ACDC Battery | $0.04 | ACDC | TSXV | $2M | Lithium | Canada | |||
| Ameriwest Lithium | $0.03 | AWST | TSXV | $2M | Lithium | Nevada, USA | — | — | |
| Goldrea | $0.03 | GOR | TSXV | $2M | Gold | BC, Canada | — | ||
| Kesselrun | $0.03 | KES | TSXV | $2M | Gold | Ontario, Canada | — | — | |
| Manning | $0.03 | MANN | TSXV | $2M | Gold / Lithium | Ontario, Canada | |||
| Renforth | $0.02 | RFR | TSXV | $2M | Gold / Nickel | Quebec, Canada | — | — | |
| X-Terra | $0.03 | XTT | TSXV | $2M | Gold | Quebec, Canada | — | — | |
| Norrland Gold | $0.05 | NORR | TSXV | $2M | Gold | Sweden | — | — | |
| Infini | $0.04 | IFR | TSXV | $1M | Rare Earths | Australia | |||
| Mineral Mountain | $0.03 | MMV | TSXV | $1M | Gold | BC, Canada | — | ||
| Spod Lithium | $0.23 | SPOD | CSE | $1M | Lithium | Quebec, Canada | — | — | |
| Badlands | $0.32 | BLDS | TSXV | $1M | Gold | Saskatchewan, Canada | — | — | |
| Armory | $0.06 | ARMY | CSE | $1M | Gold / Silver | BC, Canada | — | — | |
| Nova Lithium | $0.02 | NVPC | CSE | $959K | Lithium | Argentina | — | — | |
| Ekometall | — | — | Private | — | Nickel | Austria | — | ||
| Gemoil | — | — | Private | — | Oil & Gas | — | — | — | |
| GeoMinEx | — | — | Private | — | Consulting | — | — | — | |
| Highlands Geo | — | — | Private | — | Consulting | — | — | — | |
| Investor Events | — | — | Private | — | Events | — | — | — | |
| New World Precious | — | — | Private | — | Gold / Silver | — | — | — | — |
| Orior | — | — | Private | — | Gold | BC, Canada | |||
| Phoenix | — | — | Private | — | Copper / Gold | BC, Canada | |||
| Primero Silver | — | — | Private | — | Silver | Colombia | |||
| Ptolemy | — | — | Private | — | Gold | Australia | — | — | |
| Puddle Pond | — | — | Private | — | Gold | Newfoundland, Canada | — | — | |
| Ripasso | — | — | Private | — | Gold / Silver | Mexico | — | — | |
| Telegraph Gold | — | — | Private | — | Gold | — | — | — | |
| TruSilver | — | — | Private | — | Silver | Mexico | |||
| Vulcan | — | — | Private | — | Copper / Gold | BC, Canada | |||
| Mx2 Mining | — | — | Private | — | Gold | Morocco | — | ||
| MoroccAu | — | — | Private | — | Gold | Morocco | — | ||
| Ivory Gold | — | — | Private | — | Gold | Côte d'Ivoire | — | — | |
| Arizona Copper | — | — | Private | — | Copper | Arizona, USA | — | — | — |
| Prairie Gold | — | — | Private | — | Gold | — | — | ||
| Dolly Varden | — | DV | Acquired | — | Silver / Gold | British Columbia, Canada | — | ||
| Stairway Mining | — | — | Acquired | — | Zinc / Lead | British Columbia, Canada | — | — | |
| Monteoro | — | — | Private | — | Gold / Copper | Colombia | — | — | — |
Data as of October 2026. Share prices and market capitalisations are sourced from Yahoo Finance, may be delayed, and are shown for company identification only. The directory above lists publicly‑listed companies Exploration Sites has produced work for — their inclusion reflects work performed, not an endorsement of Exploration Sites, and is not a recommendation of any security; all marks are the property of their respective owners. Exploration Sites has served 300+ companies since 1996. “Combined client market cap” is the sum of the most recent market capitalisations of the listed companies shown and will change with the market. Exploration Sites provides communications and visualisation services — we do not advise on securities, and we make no representation regarding any company’s share price or performance. Past performance is not indicative of future results.