The companies we work with.
From first-drill juniors to billion-dollar producers.
We build the translation layer between the deposit and the capital markets.
| Price | Ticker | Exchange | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Endeavour | $79.38 | EDV | TSX | $19.13B | Gold | West Africa | — | — | |
| G Mining | $47.21 | GMIN | TSX | $13.99B | Gold | Brazil | — | — | |
| Ivanhoe | $8.28 | IVN | TSX | $11.81B | Copper | DRC | — | — | |
| Discovery Silver | $11.09 | DSV | TSX | $9.03B | Silver | Ontario, Canada | — | — | |
| Montage Gold | $16.47 | MAU | TSX | $6.66B | Gold | Côte d'Ivoire | — | — | |
| NGEx | $21.75 | NGEX | TSX | $4.72B | Copper / Gold | Argentina | — | — | |
| Aris Mining | $22.02 | ARIS | TSX | $4.55B | Gold | Colombia | — | ||
| Fortuna | $13.60 | FVI | TSX | $4.03B | Gold / Silver | Mexico | — | — | |
| Aura | $27.50 | ORA | TSX | $3.84B | Gold | Brazil | — | — | |
| Southern Cross Gold | $3.75 | SX2 | Acquired | $2.69B | Gold | Victoria, Australia | — | — | |
| Resolute | $1.22 | RSG | ASX | $2.61B | Gold | Mali | — | — | |
| Snowline Gold | $14.37 | SGD | TSX | $2.54B | Gold | Yukon, Canada | |||
| Omai Gold | $1.82 | OMG | TSXV | $1.23B | Gold | Guyana | — | — | |
| FireFly Metals | $1.32 | FFM | ASX | $1.15B | Copper / Gold | Newfoundland, Canada | — | — | |
| Liberty Gold | $2.09 | LGD | TSX | $1.15B | Gold | Idaho, USA | — | — | |
| Avino Silver & Gold | $6.59 | ASM | TSX | $1.12B | Silver / Gold | BC, Canada | — | — | |
| New Found Gold | $2.81 | NFG | TSXV | $1.08B | Gold | Newfoundland, Canada | — | — | |
| Imperial | $5.97 | III | TSX | $1.06B | Copper / Gold | BC, Canada | — | — | |
| Troilus Gold | $1.62 | TLG | TSX | $931M | Gold / Copper | Quebec, Canada | — | — | |
| Goldgroup | $4.42 | GORO | TSXV | $747M | Gold | Sonora, Mexico | — | ||
| Core Lithium | $0.23 | CXO | ASX | $744M | Lithium | Australia | — | — | |
| San Lorenzo Gold | $6.14 | SLG | TSXV | $667M | Gold | Colombia | |||
| BMC | $2.42 | BMC | ASX | $665M | Zinc / Lead | Yukon, Canada | — | — | |
| Heliostar | $2.38 | HSTR | TSX | $665M | Gold | Guerrero, Mexico | — | — | |
| Asante Gold | $0.68 | ASE | TSXV | $616M | Gold | Ghana | — | — | |
| Prime | $3.75 | PRYM | TSX | $603M | Gold | Mexico | — | — | |
| Magna Mining | $2.20 | NICU | TSXV | $552M | Nickel | Ontario, Canada | — | — | |
| Fireweed | $2.24 | FWZ | TSXV | $509M | Zinc / Tungsten | Yukon, Canada | — | ||
| Western Copper & Gold | $2.10 | WRN | TSX | $475M | Copper / Gold | Yukon, Canada | — | — | |
| Silverco | $8.50 | SICO | TSXV | $473M | Silver | Chihuahua, Mexico | — | — | |
| NG Energy | $1.73 | GASX | TSXV | $467M | Natural Gas | Colombia | — | ||
| Cabral Gold | $1.29 | CBR | TSXV | $447M | Gold | Brazil | |||
| First Nordic | $1.85 | FNM | TSXV | $420M | Gold | Sweden | — | ||
| Koryx Copper | $3.19 | KRY | TSXV | $388M | Copper | Namibia | — | — | |
| Sitka Gold | $0.86 | SIG | TSXV | $373M | Gold | Yukon, Canada | — | ||
| White Gold | $1.52 | WGO | TSXV | $343M | Gold | Yukon, Canada | — | — | |
| Black Rock Silver | $0.88 | BRC | TSXV | $335M | Silver | Nevada, USA | |||
| Andean Silver | $1.42 | ASL | ASX | $328M | Silver | Chile | — | — | |
| Hercules | $0.91 | BIG | TSXV | $312M | Copper / Silver | Idaho, USA | — | — | |
| Nexgold | $1.22 | NEXG | TSXV | $312M | Gold | Ontario, Canada | |||
| Atha Energy | $0.88 | SASK | TSXV | $308M | Uranium | Saskatchewan, Canada | — | — | |
| Cambria Gold | $0.62 | CAMB | TSXV | $264M | Gold | BC, Canada | — | — | |
| Andina Copper | $0.92 | ANDC | TSXV | $255M | Copper / Gold | San Juan, Argentina | — | ||
| Capitan Silver | $1.94 | CAPT | TSXV | $250M | Silver | Mexico | |||
| West Red Lake Gold | $0.56 | WRLG | TSXV | $232M | Gold | Ontario, Canada | |||
| Revival Gold | $0.72 | RVG | TSXV | $231M | Gold | Idaho, USA | — | — | |
| Mogotes | $0.41 | MOG | TSXV | $217M | Copper / Gold | Argentina | — | — | |
| Altair | $0.03 | ALR | ASX | $186M | Gold | Guyana | — | ||
| Osino | $1.50 | OSI | Acquired | $180M | Gold | Namibia | — | — | |
| Nations Royalties | $1.12 | NRC | TSXV | $174M | Royalties | BC, Canada | |||
| Surge Battery | $0.52 | NILI | TSXV | $170M | Nickel | BC, Canada | |||
| Fitzroy | $0.49 | FTZ | TSXV | $166M | Copper / Gold | Chile | — | — | |
| Surge Copper | $0.42 | SURG | TSXV | $163M | Copper | BC, Canada | — | — | |
| Lavras Gold | $2.54 | LGC | TSXV | $158M | Gold | Brazil | — | — | |
| Selkirk Copper | $0.97 | SCMI | TSXV | $154M | Copper | BC, Canada | — | — | |
| Strikepoint Gold | $1.46 | SKP | TSXV | $149M | Gold | Nevada, USA | |||
| Abitibi | $0.60 | AMQ | CSE | $146M | Copper / Gold | Quebec, Canada | |||
| Denarius | $0.85 | DSLV | TSXV | $145M | Gold / Silver | Colombia | — | — | |
| Bunker Hill | $2.62 | BNKR | TSX | $124M | Silver | Idaho, USA | — | — | |
| Callinex | $1.20 | CNX | Acquired | $115M | Copper / Zinc | Manitoba, Canada | — | — | |
| Peninsula Energy | $0.20 | PEN | ASX | $114M | Uranium | Wyoming, USA | — | — | |
| Rua Gold | $1.33 | RUA | TSXV | $112M | Gold | New Zealand | |||
| Scorpio Gold | $0.35 | SGN | TSXV | $108M | Gold | Nevada, USA | — | — | |
| Apex Critical | $1.02 | APXC | CSE | $102M | Critical Minerals | Nebraska, USA | — | — | |
| First Atlantic Nickel | $0.56 | FAN | TSXV | $99M | Nickel | Brazil | — | — | |
| Group Ten | $0.31 | PGE | TSXV | $97M | PGE / Nickel | Montana, USA | — | — | |
| Canyon | $0.05 | CAY | ASX | $95M | Bauxite | Cameroon | — | — | |
| Silver 47 | $0.45 | AGA | TSXV | $94M | Silver | Idaho, USA | |||
| Argenta Silver | $0.31 | AGAG | TSXV | $91M | Silver | Salta, Argentina | |||
| American Lithium | $0.35 | LI | TSXV | $90M | Lithium | Nevada, USA | — | — | |
| Irruptive Metals | $0.75 | IRR | TSXV | $86M | Copper / Gold | Chile | — | — | |
| Gold Terra | $0.16 | YGT | TSXV | $82M | Gold | NWT, Canada | — | — | |
| Lithium Ionic | $0.40 | LTH | TSXV | $79M | Lithium | Brazil | — | — | |
| Libero Copper | $0.53 | LBC | TSXV | $78M | Copper | Colombia | — | — | |
| Skyharbour | $0.34 | SYH | TSXV | $75M | Uranium | Saskatchewan, Canada | — | — | |
| Westhaven Gold | $0.27 | WHN | TSXV | $74M | Gold | BC, Canada | — | — | |
| Lac Gold | $0.34 | ADV | ASX | $72M | Lithium | Australia | — | — | |
| District | $0.37 | DMX | TSXV | $71M | Zinc / Copper | Sweden | — | — | |
| NexMetals | $1.80 | NEXM | TSXV | $64M | Gold | Botswana | |||
| F3 Uranium | $0.09 | FUU | TSXV | $60M | Uranium | Saskatchewan, Canada | |||
| Tiger Gold | $0.80 | TIG | TSXV | $58M | Gold | Australia | |||
| Altamira Gold | $0.19 | ALTA | TSXV | $57M | Gold | Brazil | — | — | |
| GFG | $0.17 | GFG | TSXV | $56M | Gold | Ontario, Canada | — | — | |
| Seva | $0.30 | SEVA | TSXV | $50M | Gold | Ontario, Canada | — | — | |
| Dalaroo | $0.12 | DAL | ASX | $50M | Rare Earths | Greenland | — | — | |
| Sonoro Gold | $0.15 | SGO | TSXV | $47M | Gold | Mexico | — | — | |
| First Tin | $0.50 | 1SN | ASX | $45M | Tin | Germany | — | — | |
| Brixton | $0.52 | BBB | TSXV | $45M | Copper / Gold | BC, Canada | |||
| Alaska Silver | $0.47 | WAM | TSXV | $43M | Silver | Alaska, USA | — | ||
| Rackla | $0.23 | RAK | TSXV | $42M | Gold | Yukon, Canada | |||
| Kincora Copper | $0.84 | KCC | TSXV | $40M | Copper / Gold | NSW, Australia | |||
| South Pacific | $0.57 | SPMC | TSXV | $40M | Gold / Copper | Papua New Guinea | |||
| Sun Summit | $0.11 | SMN | TSXV | $39M | Gold / Copper | BC, Canada | |||
| Lithium Africa | $1.48 | LAF | TSXV | $37M | Lithium | Africa | |||
| South Star | $0.25 | STS | TSXV | $35M | Critical Minerals | Bahia, Brazil | — | ||
| Mustang Energy | $0.45 | MEC | TSXV | $35M | Uranium | Saskatchewan, Canada | — | — | |
| Leviathan | $0.30 | LVX | TSXV | $35M | Gold | Botswana | — | — | |
| Mithril Silver and Gold | $0.18 | MSG | TSXV | $34M | Silver / Gold | Mexico | — | — | |
| Volta | $0.23 | VLTA | CSE | $34M | PGE / Nickel | Ontario, Canada | — | — | |
| Headwater Gold | $0.37 | HWG | TSXV | $32M | Gold | Nevada, USA | |||
| Blue Star Gold | $0.17 | BAU | TSXV | $30M | Gold | Nunavut, Canada | — | — | |
| SPC Nickel | $0.06 | SPC | TSXV | $27M | Nickel | Ontario, Canada | — | — | |
| Radius Gold | $0.23 | RDU | TSXV | $27M | Gold | Peru | — | — | |
| Algo Grande | $0.63 | ALGR | TSXV | $27M | Gold | BC, Canada | — | — | |
| Vertex | $0.23 | VTX | TSXV | $26M | Gold | Australia | — | — | |
| Strategic Metals | $0.23 | SMD | TSXV | $26M | Copper / Gold | Yukon, Canada | — | ||
| Northern Superior | $0.35 | SUP | TSXV | $25M | Gold | Ontario, Canada | — | — | |
| Nuclear Fuels | $0.30 | NF | TSXV | $25M | Uranium | Wyoming, USA | — | — | |
| Valkea | $0.29 | OZ | TSXV | $25M | Gold | Finland | — | — | |
| Firebird | $0.13 | FRB | ASX | $24M | Manganese | Australia | — | — | |
| Eminent Gold | $0.29 | EMNT | TSXV | $24M | Gold | Nevada, USA | — | — | |
| Future Fuels | $0.19 | FTUR | TSXV | $24M | Uranium | Saskatchewan, Canada | — | ||
| Silver Viper | $0.25 | VIPR | TSXV | $23M | Silver | Mexico | — | ||
| Appia Rare Earths & Uranium | $0.12 | API | CSE | $22M | Uranium / REE | Saskatchewan, Canada | |||
| Nevada Silver | $0.11 | EML | TSXV | $22M | Silver / Manganese | Nevada, USA | — | — | |
| Puma | $0.11 | PUMA | TSXV | $22M | Gold | New Brunswick, Canada | — | ||
| T2 Metals | $0.34 | TWO | TSXV | $21M | Copper / Gold | Peru | — | — | |
| Purecore | $1.34 | PURE | CSE | $21M | Copper / Uranium | British Columbia, Canada | — | — | |
| Western Star | $0.33 | WSR | CSE | $20M | Gold / Silver | BC, Canada | — | — | |
| Max Resource | $0.08 | MXR | TSXV | $20M | Copper / Silver | Colombia | — | — | |
| Jaguar Uranium | $0.90 | JAGU | NYSE | $18M | Uranium | Colombia | — | — | |
| Waraba Gold | $0.30 | WBGD | CSE | $17M | Gold | Côte d'Ivoire | |||
| Arena | $0.10 | AN | TSXV | $15M | Lithium | Argentina | — | — | |
| Emperor | $0.17 | AUOZ | TSXV | $15M | Gold | Ontario, Canada | — | ||
| Inflection | $0.29 | AUCU | TSXV | $15M | Copper / Gold | NSW, Australia | |||
| New Break | $0.17 | NBRK | CSE | $15M | Gold | Ontario, Canada | — | — | |
| Panther | $0.55 | PURR | CSE | $15M | Gold / Copper | Canada | — | — | |
| Iris | $0.05 | IR1 | ASX | $14M | Lithium | Australia | — | — | |
| Zacatecas Silver | $0.05 | ZAC | TSXV | $14M | Silver | Mexico | — | — | |
| American Critical | $0.12 | KCLI | CSE | $13M | Critical Minerals | USA | — | — | |
| Crossroads Gold | $0.20 | CRG | TSXV | $13M | Gold | Victoria, Australia | — | ||
| Pinnacle Silver and Gold | $0.08 | PINN | TSXV | $13M | Silver / Gold | Mexico | — | — | |
| Eastport | $0.37 | EVI | TSXV | $12M | Copper | Botswana | — | ||
| Leocor | $0.23 | LECR | CSE | $12M | Gold | Newfoundland, Canada | — | — | |
| Electrum | $0.15 | ELX | TSXV | $12M | Copper / Gold | Serbia | — | ||
| Resouro Gold | $0.15 | RAU | TSXV | $12M | Gold / REE | Brazil | — | — | |
| Stallion Uranium | $0.15 | SU | TSXV | $12M | Uranium | Saskatchewan, Canada | — | — | |
| Pacific Ridge | $0.12 | PEX | TSXV | $12M | Gold / Copper | BC, Canada | — | — | |
| Teako | $0.08 | TMIN | CSE | $11M | Gold | BC, Canada | — | — | |
| CopAur | $0.09 | CPAU | TSXV | $11M | Copper / Gold | BC, Canada | — | ||
| Canter | $0.15 | CRC | TSXV | $10M | Gold | Nevada, USA | — | — | |
| Gold Mountain | $0.08 | GMTN | TSXV | $10M | Gold | BC, Canada | — | — | |
| MCF Energy | $0.03 | MCF | TSX | $10M | Oil & Gas | Austria | — | ||
| US Critical | $0.15 | USCM | TSXV | $10M | Rare Earths | Nevada, USA | |||
| Alaska Energy | $0.04 | AEMC | TSXV | $9M | Nickel | Alaska, USA | — | ||
| Metallis | $0.09 | MTS | TSXV | $9M | Copper / Gold | BC, Canada | |||
| Enduro | $0.08 | ENDR | TSXV | $9M | Gold | BC, Canada | |||
| Arkle | $0.01 | ARK | LSE | $9M | Gold | Ireland | — | — | |
| Garibaldi | $0.06 | GGI | TSXV | $9M | Nickel | BC, Canada | |||
| TomaGold | $0.03 | LOT | TSXV | $9M | Gold | Quebec, Canada | — | — | |
| Battery Age | $0.04 | BM8 | ASX | $8M | Lithium | Ontario, Canada | — | — | |
| Taurus Gold | $0.06 | TAUR | CSE | $8M | Gold | Yukon, Canada | |||
| Exploits Discovery | $0.08 | NFLD | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Gold Hunter | $0.10 | HUNT | TSXV | $8M | Gold | Newfoundland, Canada | |||
| Phoenix Copper | $0.10 | PHX | TSXV | $8M | Copper | Idaho, USA | |||
| Viridian | $0.10 | VRD | TSXV | $8M | Rare Earths | Newfoundland, Canada | |||
| York Harbour | $0.10 | YORK | TSXV | $8M | Copper / Zinc | Newfoundland, Canada | |||
| Orex | $0.12 | REX | TSXV | $8M | Silver / Gold | Mexico | — | — | — |
| Eminence | $0.04 | EMA | ASX | $8M | Rare Earths | Bahia, Brazil | — | — | |
| Opawica | $0.13 | OPW | TSXV | $7M | Gold | Quebec, Canada | — | — | |
| F4 Uranium | $0.08 | FFU | TSXV | $7M | Uranium | Saskatchewan, Canada | — | ||
| Trifecta Gold | $0.10 | TG | TSXV | $7M | Gold | Yukon, Canada | — | ||
| Trinity Silver | $0.10 | TOM | TSXV | $7M | Silver | Ecuador | — | ||
| Searchlight | $0.12 | SCLT | TSXV | $7M | Gold | Saskatchewan, Canada | — | ||
| First Andes Silver | $0.09 | FAS | TSXV | $7M | Silver | Peru | |||
| Prospect Ridge | $0.06 | PRR | CSE | $7M | Gold / Silver | BC, Canada | — | — | |
| Trans Canada Gold | $0.09 | TTG | TSXV | $6M | Gold | BC, Canada | — | — | — |
| Core Assets | $0.08 | CC | TSXV | $6M | Copper / Gold | BC, Canada | — | — | |
| Waratah | $0.08 | WTH | ASX | $6M | Gold | Australia | — | — | |
| Golden Cross | $0.07 | AUX | TSXV | $5M | Gold | BC, Canada | |||
| Melkior | $0.10 | MKR | TSXV | $5M | Gold | Quebec, Canada | — | — | |
| Southern Empire | $0.05 | SMP | TSXV | $5M | Gold | BC, Canada | — | — | |
| Volcanic Gold | $0.09 | VG | TSXV | $5M | Gold | Guatemala | — | — | |
| Stellar Africa Gold | $0.08 | SPX | TSXV | $5M | Gold | West Africa | — | ||
| Cross River | $0.08 | CRVC | TSXV | $5M | Gold | Ontario, Canada | |||
| Deep South | $0.05 | DSM | TSXV | $5M | Copper | Namibia | — | — | |
| Miata | $0.08 | MIAM | TSXV | $5M | Gold | Suriname | |||
| Nine Mile | $0.05 | NINE | TSXV | $5M | Copper / Zinc | New Brunswick, Canada | — | — | |
| PC Gold | $0.08 | PCG | TSXV | $5M | Gold | Ontario, Canada | |||
| Power Metal | $0.03 | POW | TSXV | $5M | Gold / Copper | Multiple | — | — | |
| Silicon | $0.08 | ALB | TSXV | $5M | Silicon | Quebec, Canada | |||
| Temas | $0.05 | TMAS | TSXV | $5M | Nickel | Quebec, Canada | |||
| GSP Resource | $0.09 | GSPR | TSXV | $5M | Copper / Gold | BC, Canada | — | ||
| Silver Wolf | $0.08 | SWLF | TSXV | $5M | Silver | Durango, Mexico | — | ||
| Nevada Sunrise | $0.03 | NEV | TSXV | $5M | Gold | Nevada, USA | — | — | |
| Evergold | $0.19 | EVER | TSXV | $4M | Gold / Silver | BC, Canada | — | — | |
| Vortex | $0.03 | VMS | TSXV | $4M | Copper / Gold | Peru | — | — | |
| Generation Uranium | $0.07 | GEN | TSXV | $4M | Uranium | Saskatchewan, Canada | |||
| Silver Valley | $0.05 | SVA | TSXV | $4M | Silver | Idaho, USA | — | — | |
| Zeus | $0.05 | ZEUS | TSXV | $4M | Gold | Australia | — | — | |
| Aben | $0.11 | ABM | TSXV | $4M | Gold | BC, Canada | — | — | |
| Adelayde | $0.05 | ADDY | CSE | $4M | Gold | Australia | — | — | |
| North Shield | $0.26 | CPL | TSXV | $4M | Copper / Zinc | Ontario, Canada | — | — | |
| Golden Sky | $0.14 | AUEN | TSXV | $4M | Gold | Yukon, Canada | |||
| WestGold Metals | $0.04 | WGM | CSE | $3M | Gold | Finland | — | ||
| Hertz Lithium | $0.17 | HZ | CSE | $3M | Lithium | Quebec, Canada | |||
| Azincourt Energy | $0.02 | AAZ | TSXV | $3M | Uranium | Saskatchewan, Canada | — | — | |
| Fathom | $0.01 | FNI | CSE | $3M | Nickel | Saskatchewan, Canada | — | — | |
| Usha Resource | $0.04 | USHA | TSXV | $3M | Gold | Guyana | — | — | |
| Nexus Gold | $0.14 | NXS | TSXV | $3M | Gold | West Africa | — | ||
| Carlyle Commodities | $0.05 | CCC | TSXV | $3M | Gold / Copper | BC, Canada | — | ||
| Element79 Gold | $0.03 | ELEM | TSXV | $3M | Gold | Nevada, USA / Peru | — | — | — |
| Fremont Gold | $0.05 | FRE | TSXV | $3M | Gold | Nevada, USA | — | — | |
| K9 Gold | $0.05 | KNT | TSXV | $3M | Gold | Yukon, Canada | — | — | |
| Lancaster | $0.04 | LCR | TSXV | $3M | Uranium / Lithium | Saskatchewan, Canada | — | ||
| Mountain Boy | $0.05 | MTB | TSXV | $3M | Gold | BC, Canada | — | — | |
| Nevada Energy | $0.03 | BFF | TSXV | $3M | Lithium | Nevada, USA | — | — | |
| Newfoundland Discovery | $0.05 | NEWD | TSXV | $3M | Gold | Newfoundland, Canada | |||
| West Gold | $0.05 | NRQ | TSXV | $3M | Gold | Quebec, Canada | — | ||
| Pacton Gold | $0.03 | PAC | TSXV | $3M | Gold | Ontario, Canada | — | — | |
| Seahawk Gold | $0.05 | SHK | TSXV | $3M | Gold | Quebec, Canada | — | — | |
| Tisdale Clean Energy | $0.05 | TCEC | TSXV | $3M | Uranium | Saskatchewan, Canada | — | — | |
| Toogood Gold | $0.05 | TOO | TSXV | $3M | Gold | Newfoundland, Canada | — | — | — |
| Good Gold | $0.22 | HVW | CSE | $3M | Gold / Silver | BC, Canada | |||
| Rock Cliff | $0.05 | RCLF | CSE | $3M | Gold | Newfoundland, Canada | — | — | |
| Angel Wing | $0.03 | AWM | TSXV | $3M | Gold | Newfoundland, Canada | — | — | |
| North Bay | $0.00 | NBRI | OTC | $3M | Gold | California, USA | — | — | |
| CopperCorp | $0.03 | CPER | TSXV | $3M | Copper | Ontario, Canada | — | — | |
| Grid Battery | $0.01 | CELL | TSXV | $3M | Lithium | Nevada, USA | |||
| Mammoth | $0.02 | MTH | TSXV | $2M | Copper / Gold | Peru | |||
| Ameriwest Lithium | $0.03 | AWST | TSXV | $2M | Lithium | Nevada, USA | — | — | |
| Goldrea | $0.03 | GOR | TSXV | $2M | Gold | BC, Canada | — | ||
| Kesselrun | $0.03 | KES | TSXV | $2M | Gold | Ontario, Canada | — | — | |
| Manning | $0.03 | MANN | TSXV | $2M | Gold / Lithium | Ontario, Canada | |||
| Renforth | $0.02 | RFR | TSXV | $2M | Gold / Nickel | Quebec, Canada | — | — | |
| X-Terra | $0.03 | XTT | TSXV | $2M | Gold | Quebec, Canada | — | — | |
| Norrland Gold | $0.05 | NORR | TSXV | $2M | Gold | Sweden | — | — | |
| ACDC Battery | $0.03 | ACDC | TSXV | $1M | Lithium | Canada | |||
| Infini | $0.04 | IFR | TSXV | $1M | Rare Earths | Australia | |||
| Mineral Mountain | $0.03 | MMV | TSXV | $1M | Gold | BC, Canada | — | ||
| Spod Lithium | $0.23 | SPOD | CSE | $1M | Lithium | Quebec, Canada | — | — | |
| Badlands | $0.33 | BLDS | TSXV | $1M | Gold | Saskatchewan, Canada | — | — | |
| Quadro | $0.03 | QRO | TSXV | $1M | Gold | Newfoundland, Canada | — | — | |
| Nova Lithium | $0.02 | NVPC | CSE | $959K | Lithium | Argentina | — | — | |
| Armory | $0.04 | ARMY | CSE | $759K | Gold / Silver | BC, Canada | — | — | |
| Ekometall | — | — | Private | — | Nickel | Austria | — | ||
| Gemoil | — | — | Private | — | Oil & Gas | — | — | — | |
| GeoMinEx | — | — | Private | — | Consulting | — | — | — | |
| Highlands Geo | — | — | Private | — | Consulting | — | — | — | |
| Investor Events | — | — | Private | — | Events | — | — | — | |
| New World Precious | — | — | Private | — | Gold / Silver | — | — | — | — |
| Orior | — | — | Private | — | Gold | BC, Canada | |||
| Phoenix | — | — | Private | — | Copper / Gold | BC, Canada | |||
| Primero Silver | — | — | Private | — | Silver | Colombia | |||
| Ptolemy | — | — | Private | — | Gold | Australia | — | — | |
| Puddle Pond | — | — | Private | — | Gold | Newfoundland, Canada | — | — | |
| Ripasso | — | — | Private | — | Gold / Silver | Mexico | — | — | |
| Telegraph Gold | — | — | Private | — | Gold | — | — | — | |
| TruSilver | — | — | Private | — | Silver | Mexico | |||
| Vulcan | — | — | Private | — | Copper / Gold | BC, Canada | |||
| MX2 Mining | — | — | Private | — | Gold | Morocco | — | ||
| MoroccAu | — | — | Private | — | Gold | Morocco | — | ||
| Ivory Gold | — | — | Private | — | Gold | Côte d'Ivoire | — | — | |
| Dolly Varden | — | DV | Acquired | — | Silver / Gold | British Columbia, Canada | — | ||
| Titan | — | — | Private | — | — | Canada | — | — | |
| Ameranium | — | — | Private | — | Uranium | USA | — | — | |
| Super Minerals | — | — | Private | — | Gold | NSW, Australia | — | — | |
| GT Gold | — | GTT | Acquired | — | Gold / Copper | BC, Canada | — | — | |
| Lithium X | — | LIX | Acquired | — | Lithium | Argentina | — | — | |
| Fuse Advisors | — | — | Private | — | — | BC, Canada | — | — | |
| Pivot EM | — | — | Private | — | — | — | — |
Data as of November 2026. Share prices and market capitalisations are sourced from Yahoo Finance, are shown in each company’s trading currency, may be delayed, and are shown for company identification only. The combined total is converted to Canadian dollars. The directory above lists publicly‑listed companies Exploration Sites has produced work for. Inclusion reflects work performed, not an endorsement of Exploration Sites, and is not a recommendation of any security; all marks are the property of their respective owners. Exploration Sites has served 300+ companies since 1996. “Combined client market cap” is the sum of the most recent market capitalisations of the listed companies shown and will change with the market. Exploration Sites provides communications and visualisation services. We do not advise on securities, and we make no representation regarding any company’s share price or performance. Past performance is not indicative of future results.